Landlords and Performing Portfolios
As Landlords ourselves we understand that every Landlord requires something a little bit different when letting their property.
We offer a wide range of packages to suit your needs. From rent collection to full property maintenance, we have a package to suit you.
For sourcing properties, by working in a joint venture structure as Performing Portfolios, we know that owning buy-to-let property can certainly be an attractive proposition and financially rewarding, but knowing how to navigate through it all can be difficult without the right support and team around you.
Performing Portfolios are well aware of the worries and potential pitfalls that can stand in the way of buy-to-let success and how you can avoid them.
Performing portfolios are here to help the novice investor right through to the experienced, seasoned professional.
Performing Portfolios controls the entire process for you.
Get in touch today to find out more about how Garrison can support you: info@garrisonpropertyservices.co.uk

Price List and Packages
| Service | Cost Ex VAT | VAT | INC of VAT | Areas offered | Description |
| Tenant find + setup | £450.00 | £90.00 | £540.00 | Nationwide | Advertise, Viewings, Tenant Selection, Referencing, Key Handover, Deposit Protection, Welcome Pack and Statutory Compliance Documentation, Informing Utilities and Council of Change in Billing Responsibility. For those utilising the management services only |
| Tenant find only | Nationwide | 75%+VAT of first months rent with a minimum charge of £699+VAT | |||
| Referencing only | £50.00 | £10.00 | £60.00 | Nationwide | Full referencing of tenants to include ID checks, affordability and previous landlord |
| Acquisition support | £300.00 | £650.00 | £360.00 | Nationwide | Completion, Insurance Organisation, Utilities Organisation, Getting Property “Online” / Ready to Refurb (if any) |
| Check in photographic inventory report | £150.00 | £30.00 | £180.00 | Nationwide | Rate covers up to a 3 bed, contracted out to third party for independence – extra bedrooms are by quote but indicative pricing would be £40.00 + VAT per extra bedroom |
| Check out photographic inventory report | £150.00 | £30.00 | £180.00 | Nationwide | Organising key collection, detailed report of property condition including photographs and facilitate deposit return |
| Single Let Management | 10% | 2% | 12% | Nationwide | Including rent collection, management of all maintenance enquiries, tenant relationship |
| HMO Management | 12.5% | 2.5% | 15% | Nationwide | Including rent collection, management of all maintenance enquiries, tenant relationship, administration of regular contractors / alarm checks |
| Registered Provider Management | 12% | 2.4% | 14.4% | Nationwide | Including rent collection, management of all maintenance enquiries, lessee relationship |
| Commercial Property Management | 10% | 2% | 12% | Nationwide | Including rent collection, management of all maintenance enquiries, tenant relationship |
| Rent Collection Only | 5% | 1% | 6% | Nationwide | Rent collection into our client account and remittance to the landlord nominated account. Liaising with tenant in the event of non-payment. |
| Building Management | Bespoke per building – estimated hourly, all buildings with communal obligations, including fire / smoke / heat / CO alarm testing, administrating cleaning and maintenance of communal area, CCTV monitoring where fitted, liaising with utility company for landlord supply, administering internet supply, administering refuse collection services, signage and any other relevant services | ||||
| Non-paying tenant in situ (for existing clients) | 5% | 1% | 6% | Nationwide | Fee becomes due on the basis of non-payment of rent after 2 months of management, levied on rent due not rent collected |
| Statutory Declaration for deposits | £30.00 | £6.00 | £36.00 | Nationwide | Organising Statutory Declarations and attending solicitor offices to be signed and witnessed |
| CP12 organisation | £25.00 | £5.00 | £30.00 | Nationwide | Administrating the plumber and tenants – this does not include the cost of the heating engineer which can vary nationwide |
| EPC organisation | £25.00 | £5.00 | £30.00 | Nationwide | Administrating the assessor and tenants – this does not include the cost of the EPC assessor which can vary nationwide |
| EICR organisation | £25.00 | £5.00 | £30.00 | Nationwide | Administrating the electrician and tenants – this does not include the cost of the electrician which can vary nationwide |
| Rent Increase Notice | £35.00 | £7.00 | £42.00 | Nationwide | Rental increase notices served in accordance with the Housing Act 1988 including preparation of comparables |
| Inspection | £59.00 | £10.80 | £70.80 | Nationwide | Administrating and performing inspection |
| Legionella Risk Assessment | £59.00 | £10.80 | £70.80 | Nationwide | Administrating and performing assessment |
| Supply Battery Operated (10 year) Sealed Unit Smoke Alarm | Nationwide | Hardwired alarms are recommended – when supplied to tenant this service is provided at cost procured via Amazon or equivalent | |||
| Supply Battery Operated (10 year) Sealed Unit Carbon Monoxide Detector | Nationwide | Hardwired alarms are recommended – when supplied to tenant this service is provided at cost procured via Amazon or equivalent | |||
| Supply and fit Keysafe | £50.00 | £10.00 | £60.00 | Within 90 mins travel of B90 | This is a bolt-on service only – further afield this is contracted out and provided at cost |
| Supply only Keysafe | £20.00 | £4.00 | £24.00 | When a 3p contractor fits-only | This includes cost of posting keysafe to the third party who is fitting |
| Organise and administrate hard wired smoke/heat alarm fitting | £25.00 | £5.00 | £30.00 | Nationwide | Administrating the electrician and tenants – this does not include the cost of the electrician |
| Issue of Eviction Notice | On application | Nationwide | This is contracted out to a specialist – current costs start from £75 no VAT per notice, please confirm | ||
| Specialist Eviction Services (including preparation of documents, court appearances) | On application | Nationwide | This is contracted to an expert third party who does this day in, day out. | ||
| Discounted Boiler Ordering, Coordination and PM | £99.00 | £19.80 | £118.80 | Nationwide | We will facilitate a discounted boiler with ancillaries to you or your contractor and coordinate the fluent ordering, delivery and PM to the most convenient location |
| Discounted Kitchen Ordering, Coordination and PM | £199.00 | £39.80 | £238.80 | Nationwide | We will facilitate the ordering of your new and discounted kitchen from Magnet. This will include a kitchen with a discount of up to 73%, advice on suitability and design, all liaison with Magnet, supply of proofs and wireframe drawings, coordination of delivery. |
| Mini refurbishment – cost £0-£3000 | £477.50 | £95.50 | £573.00 | Nationwide | Includes investigation, schedule of works, tender for contract and PM |
| Project Cost £3k – £6k | £1,375.00 | £275.00 | £1,650.00 | Nationwide | Includes investigation, schedule of works, tender for contract and PM |
| Project Cost £6k – £15k | £2,385.00 | £477.00 | £2,862.00 | Nationwide | Includes investigation, schedule of works, tender for contract and PM |
| Project Cost 15k+ | £3,407.50 | £681.50 | £4,089.00 | Nationwide | Includes investigation, schedule of works, tender for contract and PM |
| Insurance Administration | £36.00 | £7.20 | £43.20 | Nationwide | Annual renewal of Insurance. Administration of changes, for example new lender, dealing with any claims |
| Bookkeeping Services | £33.50/hr | £6.70/hr | £40.20/hr | Nationwide | All bookkeeping duties with a fully qualified AAT bookkeeper |
| External Landlord Maintenance Jobs | £75.00 | £15.00 | £90.00 | Nationwide | Arranging, administrating and problem solving a maintenance issue for an external Landlord. Does not include the contractor’s fee. |
| Ad hoc hourly services (subject to costs e.g. mileage) | £50.00/hr | £10.00/hr | £60.00/hr | Nationwide | Including but not limited to: Utility company initial setup / change of meters / inherited problems. |
| Tenancy Deposit Disputes (mediation and beyond) | £25.00 | £5.00 | £30.00 | Nationwide | When a tenant refuses DPS guideline-compliant deposit negotiation, and evidence is required to be submitted to the mediator. |
We also offer various administrative options which you may wish to add on to your tenancy management:
Company Admin: Provision of registered office address, post processed scanned and filed, relevant docs Emailed to Landlords, necessary calls made where relevant, administration of utilities and council tax during voids and holding the position of being authorised to act on behalf of the Landlord.
Payments Admin: Logging on to chosen banks, setting up of direct debits and standing orders, paying of invoices, filing invoices, liaising with invoicer and liaison with Landlords. | ||
| Number of Properties | Company Admin cost per month | Payments Admin cost per month |
| 0-5 | £37.50 + VAT | £37.50 + VAT |
| 6-15 | £47.50 + VAT | £47.50 + VAT |
| 16-30 | £57.50 + VAT | £57.50 + VAT |
| 31-50 | £67.50 + VAT | £67.50 + VAT |
| 51+ | £77.50 + VAT | £77.50 + VAT |
Get In Touch
Contact
You can call us on 07907656988, email us at tenants@garrisonpropertyservices.co.uk or use the contact form below.
Meet the Team
- Pete – Maintenance Manager
- Sarina – Property Coordinator
- Marie – Property Sourcer
- Marv – Personal Assistant
- Anna – Accounts Manager
- Lawson Tudor – Customer Service Support
- Adam – Director
Find out more about our team.